SEA-EX Recipes for Fish and Shellfish

Info
Username: seaex
Description: A delicious selection of recipes (many with photos) for fish, shellfish and other seafood. Includes preparation, storage, and nutritional information.
URL: http://www.sea-ex.com/recipes
Category: Recipes
Member Since: 2008-02-08
Average Rating: 4 / 5
Number of Ratings: 10

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32.6 | 52.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Today | 25 | 50 | 0 | 0 | 1 | 1 |
| Yesterday | 40 | 63 | 0 | 0 | 1 | 1 |
| June 17 | 23 | 38 | 0 | 0 | 1 | 1 |
| June 16 | 34 | 39 | 0 | 0 | 1 | 1 |
| June 15 | 27 | 55 | 0 | 0 | 1 | 1 |
| June 14 | 27 | 34 | 0 | 0 | 1 | 1 |
| June 13 | 34 | 56 | 0 | 0 | 1 | 1 |
| June 12 | 44 | 68 | 0 | 0 | 1 | 1 |
| June 11 | 37 | 59 | 0 | 0 | 1 | 1 |
| June 10 | 35 | 58 | 0 | 0 | 1 | 1 |
| Highest | 638 | 1,417 | 2 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 272.3 | 417.8 | 0.1 | 0.1 | 1.7 | 1.7 |
| This Week | 88 | 151 | 0 | 0 | 3 | 3 |
| Last Week | 238 | 369 | 0 | 0 | 7 | 7 |
| Week 23 | 284 | 427 | 0 | 0 | 6 | 6 |
| Week 22 | 271 | 419 | 0 | 0 | 1 | 1 |
| Week 21 | 277 | 403 | 0 | 0 | 0 | 0 |
| Week 20 | 273 | 380 | 1 | 1 | 0 | 0 |
| Week 19 | 256 | 417 | 0 | 0 | 0 | 0 |
| Week 18 | 350 | 547 | 0 | 0 | 0 | 0 |
| Week 17 | 329 | 477 | 0 | 0 | 0 | 0 |
| Week 16 | 357 | 588 | 0 | 0 | 0 | 0 |
| Highest | 2,364 | 5,785 | 6 | 8 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,902.3 | 3,120.8 | 0.6 | 0.6 | 2.1 | 2.1 |
| This Month | 678 | 1,070 | 0 | 0 | 17 | 17 |
| Last Month | 1,226 | 1,802 | 1 | 1 | 0 | 0 |
| April 13 | 1,518 | 2,422 | 1 | 1 | 1 | 1 |
| March 13 | 1,845 | 2,932 | 1 | 1 | 0 | 0 |
| February 13 | 1,767 | 2,874 | 0 | 0 | 1 | 1 |
| January 13 | 2,347 | 3,618 | 0 | 0 | 1 | 1 |
| December 12 | 2,541 | 4,011 | 0 | 0 | 0 | 0 |
| November 12 | 2,221 | 3,594 | 2 | 2 | 0 | 0 |
| October 12 | 2,485 | 4,782 | 0 | 0 | 0 | 0 |
| September 12 | 2,395 | 4,103 | 1 | 1 | 1 | 1 |
| Highest | 8,102 | 19,994 | 20 | 23 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 311,588 | 689,109 | 465 | 485 | 355 | 364 |

