SEA-EX Recipes for Fish and Shellfish

Info
Username: seaex
Description: A delicious selection of recipes (many with photos) for fish, shellfish and other seafood. Includes preparation, storage, and nutritional information.
URL: http://www.sea-ex.com/recipes
Category: Recipes
Member Since: 2008-02-08
Average Rating: 4 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 161.3 | 361.9 | 0.5 | 0.5 | 0.1 | 0.1 |
| Today | 159 | 384 | 1 | 1 | 1 | 1 |
| Yesterday | 143 | 281 | 1 | 1 | 0 | 0 |
| September 06 | 179 | 483 | 0 | 0 | 0 | 0 |
| September 05 | 149 | 278 | 0 | 0 | 0 | 0 |
| September 04 | 170 | 370 | 0 | 0 | 0 | 0 |
| September 03 | 159 | 299 | 1 | 1 | 0 | 0 |
| September 02 | 150 | 402 | 0 | 0 | 0 | 0 |
| September 01 | 149 | 376 | 1 | 1 | 0 | 0 |
| August 31 | 186 | 376 | 0 | 0 | 0 | 0 |
| August 30 | 169 | 370 | 1 | 1 | 0 | 0 |
| Highest | 638 | 1,417 | 2 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,114.4 | 2,419.7 | 2.7 | 2.8 | 1.2 | 1.2 |
| This Week | 481 | 1,148 | 2 | 2 | 1 | 1 |
| Last Week | 1,132 | 2,471 | 3 | 3 | 0 | 0 |
| Week 34 | 1,150 | 2,496 | 5 | 5 | 1 | 1 |
| Week 33 | 1,157 | 2,433 | 2 | 2 | 2 | 2 |
| Week 32 | 1,169 | 2,492 | 2 | 2 | 2 | 2 |
| Week 31 | 1,151 | 2,424 | 3 | 3 | 2 | 2 |
| Week 30 | 1,262 | 2,815 | 2 | 2 | 1 | 1 |
| Week 29 | 1,276 | 2,884 | 3 | 3 | 1 | 1 |
| Week 28 | 1,226 | 2,670 | 2 | 2 | 1 | 1 |
| Week 27 | 1,140 | 2,364 | 3 | 4 | 1 | 1 |
| Highest | 2,364 | 5,785 | 6 | 8 | 6 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,592.3 | 12,313.6 | 9.5 | 9.7 | 7.4 | 7.5 |
| This Month | 1,258 | 2,873 | 4 | 4 | 1 | 1 |
| Last Month | 5,185 | 11,004 | 13 | 13 | 7 | 7 |
| July 10 | 5,361 | 11,766 | 11 | 12 | 7 | 7 |
| June 10 | 5,659 | 12,405 | 14 | 15 | 9 | 10 |
| May 10 | 5,833 | 13,776 | 6 | 6 | 9 | 9 |
| April 10 | 6,263 | 13,814 | 10 | 10 | 6 | 6 |
| March 10 | 6,821 | 15,007 | 9 | 9 | 10 | 10 |
| February 10 | 6,164 | 13,730 | 9 | 9 | 9 | 9 |
| January 10 | 6,642 | 14,054 | 8 | 8 | 9 | 9 |
| December 09 | 6,737 | 14,707 | 11 | 11 | 7 | 7 |
| Highest | 8,102 | 19,994 | 20 | 23 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 203,703 | 476,980 | 421 | 439 | 241 | 249 |

