Delicious FISH recipes!

Info
Username: markus
Description: Recipes like: Tasty Tuna Burgers, Lobster Imperial ,Fried Fish with Pork Rind, Broiled Halibut, Salmon Delight, Sante Fe Salmon, Delicious Tuna Patties, Shrimpcado delight, Mexican Shrimp, Salmon Patties and many more...
URL: http://www.dieetrecepten.eu/en/?Fish
Category: Cooking
Member Since: 2009-01-11
Average Rating: 4 / 5
Number of Ratings: 2

Reviews
2009-01-25 07:44:23
Great amount of fish recipes, even for non diet people like me.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 373.5 | 1,718.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 325 | 1,645 | 0 | 0 | 0 | 0 |
| Yesterday | 387 | 1,578 | 0 | 0 | 0 | 0 |
| September 06 | 431 | 1,852 | 0 | 0 | 0 | 0 |
| September 05 | 264 | 1,049 | 0 | 0 | 0 | 0 |
| September 04 | 222 | 888 | 0 | 0 | 0 | 0 |
| September 03 | 311 | 1,274 | 0 | 0 | 0 | 0 |
| September 02 | 423 | 1,849 | 0 | 0 | 1 | 1 |
| September 01 | 382 | 2,006 | 0 | 0 | 0 | 0 |
| August 31 | 435 | 2,224 | 0 | 0 | 0 | 0 |
| August 30 | 555 | 2,816 | 0 | 0 | 0 | 0 |
| Highest | 824 | 3,853 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,146.7 | 9,479.1 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Week | 1,143 | 5,075 | 0 | 0 | 0 | 0 |
| Last Week | 2,592 | 12,106 | 0 | 0 | 1 | 1 |
| Week 34 | 3,574 | 16,055 | 0 | 0 | 1 | 1 |
| Week 33 | 2,315 | 10,623 | 0 | 0 | 2 | 2 |
| Week 32 | 2,220 | 10,162 | 0 | 0 | 1 | 1 |
| Week 31 | 2,203 | 9,904 | 0 | 0 | 1 | 1 |
| Week 30 | 1,991 | 8,498 | 0 | 0 | 1 | 1 |
| Week 29 | 1,721 | 6,845 | 0 | 0 | 2 | 2 |
| Week 28 | 1,903 | 7,959 | 0 | 0 | 2 | 2 |
| Week 27 | 1,805 | 7,564 | 0 | 0 | 2 | 2 |
| Highest | 3,574 | 16,702 | 0 | 0 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,184.6 | 39,796.2 | 0.0 | 0.0 | 5.3 | 5.3 |
| This Month | 2,745 | 12,141 | 0 | 0 | 1 | 1 |
| Last Month | 11,559 | 52,863 | 0 | 0 | 5 | 5 |
| July 10 | 7,986 | 33,156 | 0 | 0 | 7 | 7 |
| June 10 | 9,370 | 40,309 | 0 | 0 | 5 | 5 |
| May 10 | 10,625 | 45,689 | 0 | 0 | 8 | 8 |
| April 10 | 10,003 | 41,548 | 0 | 0 | 7 | 7 |
| March 10 | 11,783 | 52,248 | 0 | 0 | 6 | 6 |
| February 10 | 9,798 | 43,426 | 0 | 0 | 4 | 4 |
| January 10 | 12,382 | 56,594 | 0 | 0 | 4 | 4 |
| December 09 | 5,595 | 19,988 | 0 | 0 | 6 | 6 |
| Highest | 12,382 | 56,594 | 0 | 0 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 157,136 | 703,948 | 0 | 0 | 136 | 141 |

