Top 100 Easy Breezy Recipe Sites

Info
Username: fuzzy
Description: Top 100 recipe, cooking and food related sites.
URL: http://easybreezyrecipes.gotop100.com/in.php?id=103
Category: Cooking
Member Since: 2009-07-13
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.1 | 21.8 | 0.9 | 1.0 | 1.1 | 1.4 |
| Today | 9 | 24 | 1 | 1 | 1 | 3 |
| Yesterday | 8 | 13 | 1 | 1 | 1 | 1 |
| September 06 | 12 | 23 | 1 | 2 | 1 | 2 |
| September 05 | 12 | 15 | 0 | 0 | 0 | 0 |
| September 04 | 9 | 19 | 1 | 1 | 2 | 2 |
| September 03 | 12 | 39 | 1 | 1 | 1 | 1 |
| September 02 | 7 | 19 | 1 | 1 | 1 | 1 |
| September 01 | 10 | 18 | 1 | 1 | 1 | 1 |
| August 31 | 11 | 18 | 1 | 1 | 2 | 2 |
| August 30 | 11 | 30 | 1 | 1 | 1 | 1 |
| Highest | 122 | 192 | 2 | 5 | 2 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 69.0 | 136.8 | 5.8 | 6.4 | 6.3 | 7.3 |
| This Week | 29 | 60 | 3 | 4 | 3 | 6 |
| Last Week | 72 | 158 | 6 | 6 | 8 | 8 |
| Week 34 | 79 | 133 | 7 | 7 | 7 | 7 |
| Week 33 | 74 | 135 | 7 | 7 | 7 | 7 |
| Week 32 | 69 | 138 | 6 | 8 | 6 | 8 |
| Week 31 | 60 | 118 | 6 | 6 | 8 | 8 |
| Week 30 | 68 | 136 | 5 | 7 | 4 | 7 |
| Week 29 | 87 | 176 | 5 | 5 | 5 | 6 |
| Week 28 | 71 | 134 | 6 | 7 | 6 | 7 |
| Week 27 | 81 | 180 | 7 | 7 | 9 | 9 |
| Highest | 162 | 267 | 9 | 13 | 9 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 281.1 | 610.2 | 25.5 | 28.9 | 27.1 | 31.0 |
| This Month | 79 | 170 | 7 | 8 | 8 | 11 |
| Last Month | 306 | 590 | 29 | 32 | 32 | 35 |
| July 10 | 351 | 729 | 26 | 29 | 27 | 33 |
| June 10 | 285 | 642 | 25 | 28 | 26 | 32 |
| May 10 | 316 | 695 | 24 | 27 | 29 | 33 |
| April 10 | 303 | 601 | 24 | 29 | 24 | 28 |
| March 10 | 321 | 589 | 27 | 32 | 29 | 33 |
| February 10 | 320 | 605 | 28 | 29 | 28 | 29 |
| January 10 | 333 | 809 | 33 | 36 | 33 | 35 |
| December 09 | 197 | 672 | 32 | 39 | 35 | 41 |
| Highest | 351 | 809 | 33 | 39 | 35 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,743 | 8,166 | 384 | 444 | 407 | 470 |

