Discover new and exciting recipes!

Info
Username: cookbookfrenzy
Description: Thousands of free, delicious recipes covering all categories. Try one tonight!
URL: http://www.cookbookfrenzy.com
Category: Cooking
Member Since: 2008-08-25
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.2 | 3.8 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 4 | 0 | 0 | 1 | 1 |
| September 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 04 | 2 | 12 | 0 | 0 | 0 | 0 |
| September 03 | 7 | 8 | 0 | 0 | 0 | 0 |
| September 02 | 3 | 5 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 31 | 2 | 3 | 0 | 0 | 0 | 0 |
| August 30 | 3 | 3 | 0 | 0 | 1 | 1 |
| Highest | 75 | 333 | 2 | 2 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.1 | 29.5 | 0.0 | 0.0 | 1.2 | 1.2 |
| This Week | 3 | 5 | 0 | 0 | 1 | 1 |
| Last Week | 19 | 33 | 0 | 0 | 1 | 1 |
| Week 34 | 10 | 39 | 0 | 0 | 1 | 1 |
| Week 33 | 16 | 20 | 0 | 0 | 1 | 1 |
| Week 32 | 16 | 47 | 0 | 0 | 1 | 1 |
| Week 31 | 20 | 33 | 0 | 0 | 1 | 1 |
| Week 30 | 11 | 21 | 0 | 0 | 1 | 1 |
| Week 29 | 18 | 32 | 0 | 0 | 3 | 3 |
| Week 28 | 17 | 43 | 0 | 0 | 1 | 1 |
| Week 27 | 11 | 22 | 0 | 0 | 1 | 1 |
| Highest | 259 | 1,024 | 2 | 3 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 91.0 | 213.0 | 0.0 | 0.0 | 5.5 | 5.7 |
| This Month | 17 | 32 | 0 | 0 | 1 | 1 |
| Last Month | 69 | 148 | 0 | 0 | 5 | 5 |
| July 10 | 63 | 124 | 0 | 0 | 6 | 6 |
| June 10 | 49 | 81 | 0 | 0 | 5 | 5 |
| May 10 | 86 | 390 | 0 | 0 | 5 | 5 |
| April 10 | 90 | 202 | 0 | 0 | 9 | 10 |
| March 10 | 112 | 242 | 0 | 0 | 5 | 5 |
| February 10 | 124 | 303 | 0 | 0 | 6 | 6 |
| January 10 | 151 | 359 | 0 | 0 | 5 | 5 |
| December 09 | 149 | 249 | 0 | 0 | 8 | 9 |
| Highest | 944 | 3,035 | 3 | 3 | 17 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,864 | 16,361 | 8 | 9 | 171 | 178 |

